Supported Log Formats | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Text Logs | |||||
Event Logs | |||||
Remote Event Logs | |||||
Event Channels | |||||
Remote Event Channels | |||||
OutputDebugString Capture (for debugging applications) | |||||
W3C Extended Log File Format |
Advanced Features | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Auto-scroll to bottom of log | |||||
Autosizing columns | |||||
Choose text encoding for each log | |||||
Pin LogFusion window 'Always-on-Top' | |||||
'Elevate to Administrator' button for viewing secure logs | |||||
Open logs using command line parameters | |||||
Sort results with multiple columns | |||||
Show lines before and after a row matched by a filter | |||||
Set up default highlights rules for watched folders | |||||
Export all rows as CSV | |||||
Export selected rows as CSV | |||||
Export all rows as HTML | |||||
Export selected rows as HTML | |||||
Customizable HotKeys | |||||
Windows Context Menu Integration | |||||
Search-as-you-type Advanced Text Filtering | |||||
Advanced Text Filter history | |||||
Custom columns | |||||
Watched folders (for auto-adding new logs) | |||||
Log Categories (default log settings) | |||||
Tabbed interface for viewing multiple logs | |||||
Row highlighting based on custom text matching | |||||
Row highlighting based on regex matching | |||||
Scrollbar highlighting for easy navigation | |||||
Sync Highlight Rules between computers |
General Options | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Automatic update notification of new versions | |||||
Automatic update notification of new beta versions | |||||
One-click installation of new versions | |||||
No splash screen | |||||
Easily export/import LogFusion settings |
License Options | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Lifetime License (all future versions) | |||||
Support Included | |||||
Restrictions | Personal ONLY | Personal or Company, 1 computer | Unlimited personal computers, and 1 company computer that only you use | Unlimited computers at 1 site | Unlimited computers at unlimited company-owned sites |
License Price | free | $15 (USD |
$25 (USD |
$199 (USD |
$899 (USD |
Download | Purchase | Purchase | Purchase | Purchase |